Share Certificates
You can earn higher interest rates with a Certificate from DCFCU. We offer terms ranging from 6 to 60 months with a minimum deposit of $2,000. Interest is paid monthly and can be compounded or deposited to your DCFCU Checking or Money Market Account monthly. The same options hold true for principal at maturity. Early withdrawal from any certificate may incur a dividend penalty.
*Annual Precentage Yield. Penalty for early withdrawal. Minimum amount required to open certificate is $2,000, with a maximum of $250,000.
Share Certificate | |||
Effective Date: Thursday, November 21st, 2024 | |||
Term | Min. Amt. | Rate | APY* |
6 month | $2,000.00 | 1.50% | 1.51% APY |
12 month | $2,000.00 | 2.00% | 2.01% APY |
24 month | $2,000.00 | 3.00% | 3.04% APY |
36 month | $2,000.00 | 2.00% | 2.01% APY |
48 month | $2,000.00 | 2.25% | 2.27% APY |
60 month | $2,000.00 | 2.50% | 2.52% APY |
*APY = Annual Percentage Yield. |
Go to main navigation