Share Certificates
You can earn higher interest rates with a Certificate from DCFCU. We offer terms ranging from 6 to 60 months with a minimum deposit of $2,000. Interest is paid monthly and can be compounded or deposited to your DCFCU Checking or Money Market Account monthly. The same options hold true for principal at maturity. Early withdrawal from any certificate may incur a dividend penalty.
*Annual Precentage Yield. Penalty for early withdrawal. Minimum amount required to open certificate is $2,000, with a maximum of $250,000.
Share Certificate | |||
Effective Date: Saturday, December 21st, 2024 | |||
Term | Min. Amt. | Rate | APY* |
6 month | $2,000.00 | 0.995% | 1.00% APY |
12 month | $2,000.00 | 1.49% | 1.50% APY |
24 month | $2,000.00 | 1.736% | 1.75% APY |
36 month | $2,000.00 | 1.982% | 2.00% APY |
48 month | $2,000.00 | 2.227% | 2.25% APY |
60 month | $2,000.00 | 2.472% | 2.50% APY |
*APY = Annual Percentage Yield. |
Go to main navigation