Downriver Community Federal Credit Union Rates
Loan Rates
Mortgage Rates
Home Equity Rates
Savings Rates
Loan Rates
Credit Cards | |
Effective Date: Thursday, November 21st, 2024 | |
Name | APR as low as* |
VISA Gold | 10.99% |
*APR = Annual Percentage Rate. *Your individual rate (APR) will be determined based on your credit score. |
MyMoney Loan | |
Effective Date: Thursday, November 21st, 2024 | |
Name | APR as low as* |
Share-Secured | 5.00% |
Certificate of Deposit-Secured | 5.00% |
Hi-Yield Savings-Secured | 5.00% |
* APR = Annual Percentage Rate. Rates subject to change. |
Personal Unsecured Loans: | |
Effective Date: Thursday, November 21st, 2024 | |
Name | APR as low as* |
Variable Line of Credit | 10.00% |
Closed-End | 10.50% |
*APR = Annual Percentage Rate. *Your individual rate (APR) will be determined based on your credit score. |
Auto Loans: | |
Effective Date: Thursday, November 21st, 2024 | |
Term | APR as low as* |
NEW - up to 84 months | 6.75% |
USED - up to 60 months | 7.75% |
*APR = Annual Percentage Rate. *Your individual rate (APR) will be determined based on your credit score. |
Motorcycle Loans: | |
Effective Date: Thursday, November 21st, 2024 | |
Term | APR as low as* |
NEW (up to 60 months) | 8.50% |
NEW (up to 72 months) | 9.50% |
USED (up to 48 months) | 9.50% |
USED (up to 60 months) | 10.50% |
*APR = Annual Percentage Rate. *Your individual rate (APR) will be determined based on your credit score. |
back to top
Home Equity Rates
Home Equity Line of Credit Rates | |
Effective Date: Thursday, November 21st, 2024 | |
Name | APR as low as* |
Home Equity Line of Credit | 8.00% |
*APR = Annual Percentage Rate. *Your individual rate (APR) will be determined based on your credit score. |
Fixed Rate Home Equity Loan | |||
Effective Date: Thursday, November 21st, 2024 | |||
Name | Term | Rate | Fee |
Fixed Rate Home Equity Loan | 10-Year | 9.00% (APR) | $500.00 |
Fixed Rate Home Equity Loan | 15-Year | 10.50% (APR) | $500.00 |
* APR = Annual Percentage Rate. Approval subject to 80% Loan-to-Value (LTV) and minimum credit score requirements. $500 fee covers underwriting and appraisal costs. |
back to top
Savings Rates
Share Rates | ||
Effective Date: Thursday, November 21st, 2024 | ||
Name | Rate (APR*) | APY** |
Prime Share Savings ($0 - $24,999) | 0.10% | 0.10% |
Prime Share Savings ($25,000 to $99,999) | 0.15% | 0.15% |
Prime Share Savings ($100,000 or more) | 0.20% | 0.20% |
Special Savings | 0.02% | 0.02% |
Christmas Club | 0.10% | 0.10% |
High-Yield Savings ($0 - $24,999) | 0.20% | 0.20% |
High-Yield Savings ($25,000 to $99,999) | 0.45% | 0.45% |
High-Yield Savings ($100,000 or more) | 0.70% | 0.70% |
Checking Account ($0 to $4,999) | 0.00% | 0.00% |
Checking Account ($5,000 or more) | 0.00% | 0.00% |
Business Builder Checking | 0.00% | 0.00% |
Business Buider High-Yield Savings | 0.20% | 0.25% |
*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Rates are as low as and subject to change without notice. |
back to top
Share Certificate | |||
Effective Date: Thursday, November 21st, 2024 | |||
Term | Min. Amt. | Rate | APY* |
6 month | $2,000.00 | 1.50% | 1.51% APY |
12 month | $2,000.00 | 2.00% | 2.01% APY |
24 month | $2,000.00 | 3.00% | 3.04% APY |
36 month | $2,000.00 | 2.00% | 2.01% APY |
48 month | $2,000.00 | 2.25% | 2.27% APY |
60 month | $2,000.00 | 2.50% | 2.52% APY |
*APY = Annual Percentage Yield. |
back to top
*APR refers to Annual Percentage Rate. Your individual rate is based on your credit score and may be higher than the quoted rate. Complete rate information is available at your Credit Union.
back to top